Fulfillment
Check our fulfillment pricing strategy using the table below
Type | Billing Unit | Fee |
Initial Pick | Pick | $2 |
Additional Picks | Pick | $0.25 |
Kitting | Flat | $0.25 |
Inserts | Flat | $0.25 |
Box | Box | At cost |
Please contact us to get info on bulk pricing.
Inbound Handling
Check our inbound handling pricing strategy using the table below
Type | Billing Unit | Fee |
Carton | Carton | $5 |
Pallet | Pallet | $10 |
20' Container | Container | $300 |
40' Container | Container | $500 |
53' Container | Container | $650 |
Outbound Handling
Check our outbound handling pricing strategy using the table below
Type | Billing Unit | Fee |
Pallet | Pallet | $10 |
Storage
Check our storage pricing strategy using the table below
Type | Billing Unit | Monthly Fees |
Pallet (48x40x60”) | Pallet | $25 |
Additional Services
Check our additional services pricing strategy using the table below
Service Type | Billing Unit | Fee |
Palletization for Storage | Pallet | $15 |
Unlisted Services / Special Projects | Hour | $45 |
Overtime / Holiday / Weekend | Double Listed Service Charges Except Storage | Double |
Still have questions? Contact Us